Sync content on mobile handsets with Pump
Supported mobile sync modes
VIPeers supports all the main mobile transfer modes and enables the user to synchronize multimedia content through a variety of connection modes.
The supported transfer modes are:
- USB mass storage mode
- Media Transfer Protocol (MTP)
- Phone mode (i.e. the mode used by the PC Suite of the manufacturer)
- Active Sync
Supported mobile handset models list
Here is the list of handsets that have been tested in our lab. Many more models are supported thanks to their similarity to the following ones:
Manufacturer |
Model |
PC Suite Mode |
USB Mass Storage |
Media Player Mode |
Active Sync Mode |
Nokia | 5700 | Yes | Yes | Yes | |
Nokia | 6120c | Yes | Yes | Yes | |
Nokia | 6230i | Yes | Yes | ||
Nokia | 6234 | Yes | Yes | ||
Nokia | 6280 | Yes | Yes | ||
Nokia | 6300 | Yes | Yes | ||
Nokia | 6500c | Yes | Yes | ||
Nokia | 6630 | Yes | |||
Nokia | 6680 | Yes | |||
Nokia | E65 | Yes | Yes | ||
Nokia | N73 | Yes | Yes | ||
Nokia | N95 8GB | Yes | Yes | Yes | |
Nokia | 7373 | Yes | |||
Nokia | 5200 | Yes | Yes | ||
Nokia | 5310 XpressMusic | Yes | Yes | ||
Sony-Ericsson | K530i | Yes | |||
Sony-Ericsson | K550i | Yes | |||
Sony-Ericsson | K600i | Yes | |||
Sony-Ericsson | K750i | Yes | Yes | ||
Sony-Ericsson | K790i | Yes | Yes | ||
Sony-Ericsson | K800 | Yes | Yes | ||
Sony-Ericsson | K810i | Yes | Yes | ||
Sony-Ericsson | K850 | Yes | Yes | Yes | |
Sony-Ericsson | V630i | Yes | Yes | ||
Sony-Ericsson | V640i | Yes | Yes | Yes | |
Sony-Ericsson | W200i | Yes | Yes | ||
Sony-Ericsson | W300i | Yes | Yes | ||
Sony-Ericsson | W580i | Yes | Yes | ||
Sony-Ericsson | W600i | Yes | Yes | ||
Sony-Ericsson | W610i | Yes | Yes | ||
Sony-Ericsson | W660i | Yes | Yes | ||
Sony-Ericsson | W710i | Yes | Yes | ||
Sony-Ericsson | W810i | Yes | Yes | ||
Sony-Ericsson | W850 | Yes | Yes | ||
Sony-Ericsson | W880i | Yes | Yes | ||
Sony-Ericsson | W910i | Yes | Yes | Yes | |
Sony-Ericsson | D750i | Yes | |||
Sony-Ericsson | K610i | Yes | Yes | ||
Sony-Ericsson | K790i | Yes | Yes | ||
Sony-Ericsson | Z610i | Yes | Yes | ||
Sagem | My700x | Yes | |||
Motorola | V3XX | Yes | Yes | Yes | |
Motorola | KRZR | Yes | Yes | ||
LG | KS20 | Yes | |||
LG | KU990 | Yes | Yes | ||
Samsung | X830 | Yes | |||
Samsung | Z300 | Yes | |||
Samsung | E770 | Yes | |||
Samsung | Z240E | Yes | |||
Samsung | D900 | Yes | Yes | ||
Samsung | U700 | Yes | |||
SPV | C600 | Yes | |||
SPV | C700 | Yes | |||
SPV | E200 | Yes | |||
SPV | E650 / HTC S710 | Yes |
Back to top